STANDINGSCURRENT RESULTS
STANDINGSSUPER LEAGUE 2023
SUPER LEAGUE 2023
POS | CLUB | P | W | D | L | F | A | GD | PTS |
1 | JDT | 12 | 12 | 0 | 0 | 49 | 1 | 48 | 36 |
2 | Selangor FC | 12 | 9 | 1 | 2 | 30 | 13 | 17 | 28 |
3 | Sri Pahang FC | 12 | 7 | 4 | 1 | 18 | 9 | 9 | 25 |
4 | Sabah FC | 12 | 7 | 3 | 2 | 29 | 17 | 12 | 24 |
5 | KDA FC | 12 | 7 | 1 | 4 | 24 | 18 | 6 | 22 |
6 | KL City FC | 12 | 5 | 4 | 3 | 19 | 16 | 3 | 19 |
7 | Terengganu FC | 12 | 5 | 2 | 5 | 16 | 15 | 1 | 17 |
8 | Negeri Sembilan FC | 12 | 4 | 5 | 3 | 18 | 22 | -4 | 17 |
9 | Penang FC | 12 | 4 | 2 | 6 | 16 | 18 | -2 | 14 |
10 | PDRM FC | 12 | 4 | 1 | 7 | 12 | 18 | -6 | 13 |
11 | Perak FC | 12 | 2 | 3 | 7 | 9 | 26 | -17 | 9 |
12 | Kuching City FC | 12 | 1 | 2 | 9 | 6 | 25 | -19 | 5 |
13 | Kelantan FC | 12 | 1 | 1 | 10 | 13 | 43 | -30 | 4 |
14 | Kelantan United FC | 12 | 0 | 3 | 9 | 9 | 27 | -18 | 3 |
GAME REPORTSSENIOR TEAM
30
OCT

012345678900123456789001234567890
012345678900123456789001234567890

26
OCT

0123456789001234567890
0123456789001234567890

17
OCT

0123456789001234567890
FINAL
0123456789001234567890

10
OCT

0123456789001234567890
FINAL
0123456789001234567890

30
OCT

012345678900123456789001234567890
FINAL
0123456789001234567890

